All races |
|||||||
| Pos | Athlete | Category | Gender | Country | Total | Lap 1 | Lap2 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Leblanc | Age 12-16 | M | CAN | 0:17:01 | 0:08:15 | 0:08:47 |
| 2 | Ruaridh Melville | Age 12-16 | M | AUS | 0:18:03 | 0:08:50 | 0:09:13 |
| 3 | Maisie Adams | Age 12-16 | F | GBR | 0:18:32 | 0:08:59 | 0:09:34 |
| 4 | Enis Kefi | Age 40+ | M | CAN | 0:18:42 | 0:09:09 | 0:09:34 |
| 5 | Sam Gehrmann Galvez | Age 12-16 | M | GER | 0:18:43 | 0:09:23 | 0:09:21 |
| 6 | Diego Sanz | Age 40+ | M | ESP | 0:18:52 | 0:09:07 | 0:09:46 |
| 7 | Nour Kamkoum | Age 12-16 | F | TUN | 0:19:16 | 0:09:17 | 0:09:59 |
| 8 | Dmytro Zaiets | Age 17-39 | M | UKR | 0:20:42 | 0:10:21 | 0:10:21 |
| 9 | Daniela Sposi | Age 40+ | F | ITA | 0:20:49 | 0:10:18 | 0:10:32 |
| 10 | Salman Alfarsi | Age 17-39 | M | QAT | 0:20:52 | 0:09:55 | 0:10:57 |
| 11 | Gemma Emslie | Age 40+ | F | GBR | 0:21:52 | 0:10:38 | 0:11:15 |
| 12 | Omar Habibi | Age 12-16 | M | TUN | 0:22:06 | 0:10:40 | 0:11:27 |
| 13 | Danielle Ryan | Age 40+ | F | GBR | 0:22:14 | 0:10:49 | 0:11:25 |
| 14 | Andrew Cole | Age 40+ | M | MLT | 0:23:09 | 0:11:32 | 0:11:37 |
| 15 | Yasmine Ouechtati | Age 12-16 | F | TUN | 0:23:45 | 0:11:34 | 0:12:12 |
| 16 | Roop Chodha | Age 12-16 | F | GBR | 0:24:00 | 0:12:00 | 0:12:00 |
| 17 | Matthew Chrisp | Age 40+ | M | NZL | 0:24:04 | 0:11:36 | 0:12:28 |
| 18 | David Jacob Broodryk | Age 17-39 | M | RSA | 0:24:25 | 0:11:20 | 0:13:06 |
| 19 | Loay Abo hassira | Age 17-39 | M | PLE | 0:24:27 | 0:12:18 | 0:12:10 |
| 20 | Neil Melville | Age 40+ | M | GBR | 0:24:57 | 0:12:07 | 0:12:51 |
| 21 | Solene Gouezec | Age 40+ | F | FRA | 0:24:57 | 0:12:20 | 0:12:37 |
| 22 | Saad Alabdulla | Age 17-39 | M | QAT | 0:25:00 | 0:12:44 | 0:12:16 |
| 23 | Abdulkareem Almehaid | Age 17-39 | M | QAT | 0:25:14 | 0:12:05 | 0:13:09 |
| 24 | Marco Cardinale | Age 40+ | M | ITA | 0:25:48 | 0:12:42 | 0:13:07 |
| 25 | Shane Flanagan | Age 40+ | M | AUS | 0:26:11 | 0:12:50 | 0:13:21 |
| 26 | Steven Crawford | Age 17-39 | M | RSA | 0:26:16 | 0:12:42 | 0:13:35 |
| 27 | Matthew Azzopardi | Age 40+ | M | MLT | 0:26:29 | 0:12:49 | 0:13:41 |
| 28 | Chadi El Halabi | Age 40+ | M | LBN | 0:26:31 | 0:12:58 | 0:13:33 |
| 29 | Ehaan Yahya | Age 12-16 | M | IND | 0:26:39 | 0:12:40 | 0:14:00 |
| 30 | Hareeth Hassan Haemreey Hassan | Age 12-16 | M | MAS | 0:26:40 | 0:12:47 | 0:13:54 |
| 31 | Rupesh Narayan Gaude | Age 17-39 | M | IND | 0:27:14 | 0:13:16 | 0:13:59 |
| 32 | Max Podoplelov | Age 40+ | M | RUS | 0:27:20 | 0:13:12 | 0:14:08 |
| 33 | Gisele Chrisp | Age 40+ | F | NZL | 0:27:20 | 0:13:07 | 0:14:13 |
| 34 | Thelmari Crawford | Age 17-39 | F | RSA | 0:27:52 | 0:13:26 | 0:14:27 |
| 35 | Roumaissa Bennor | Age 17-39 | F | ALG | 0:28:01 | 0:13:26 | 0:14:35 |
| 36 | Gil Olaer | Age 40+ | M | PHI | 0:28:32 | 0:14:26 | 0:14:07 |
| 37 | Nick Toon | Age 40+ | M | AUS | 0:28:53 | 0:13:40 | 0:15:14 |
| 38 | Maribelle Frangieh | Age 17-39 | F | LBN | 0:28:58 | 0:13:57 | 0:15:01 |
| 39 | April Leblanc | Age 40+ | F | CAN | 0:28:58 | 0:14:06 | 0:14:53 |
| 40 | Melissa Toon | Age 40+ | F | AUS | 0:29:04 | 0:13:59 | 0:15:05 |
| 41 | Lars Gehrmann | Age 40+ | M | GER | 0:29:31 | 0:14:36 | 0:14:55 |
| 42 | Margaret Eccles | Age 40+ | F | GBR | 0:29:42 | 0:14:28 | 0:15:15 |
| 43 | Khaled Kasbah | Age 17-39 | M | LBN | 0:29:52 | 0:14:52 | 0:15:01 |
| 44 | Henrique Rangel | Age 17-39 | M | BRA | 0:30:06 | 0:14:12 | 0:15:54 |
| 45 | Armen Seropian | Age 17-39 | M | LBN | 0:30:15 | 0:14:28 | 0:15:47 |
| 46 | Islam Ali | Age 40+ | M | EGY | 0:30:33 | 0:14:36 | 0:15:58 |
| 47 | Viola Bosisio | Age 17-39 | F | ITA | 0:30:54 | 0:14:51 | 0:16:03 |
| 48 | James Peterson | Age 40+ | M | GBR | 0:31:29 | 0:15:01 | 0:16:29 |
| 49 | Gokhan Ozkan | Age 40+ | M | TUR | 0:32:28 | 0:14:56 | 0:17:33 |
| 50 | Tania Klychko | Age 40+ | F | UKR | 0:33:12 | 0:17:03 | 0:16:09 |
| 51 | Liam Trump | Age 17-39 | M | GBR | 0:33:14 | 0:15:41 | 0:17:34 |
| 52 | Zayed Alhajri | Age 17-39 | M | QAT | 0:34:12 | 0:16:55 | 0:17:18 |
| 53 | Susan Sagal | Age 40+ | F | GBR | 0:34:15 | 0:16:32 | 0:17:43 |
| 54 | Mohd saufi Fadzli | Age 40+ | M | MAS | 0:35:35 | 0:17:07 | 0:18:29 |
| 55 | Hesham Yousry | Age 40+ | M | EGY | 0:36:48 | 0:17:04 | 0:19:45 |
| 56 | Jenna Jolliffe | Age 17-39 | F | RSA | 0:39:32 | 0:18:42 | 0:20:51 |
| 57 | Samuel Jolliffe | Age 17-39 | M | RSA | 0:39:33 | 0:18:44 | 0:20:50 |
| 58 | Devon Brook | Age 17-39 | F | GBR | 0:40:04 | 0:19:04 | 0:21:00 |
| 59 | Mrigank Mishra | Age 17-39 | M | IND | 0:43:09 | 0:20:40 | 0:22:29 |
| 60 | Monaser Mobarak | Age 40+ | M | SUD | 0:47:10 | 0:22:17 | 0:24:53 |
| 61 | Faisal Al-Tamimi | Age 17-39 | M | QAT | 0:48:55 | 0:22:11 | 0:26:44 |
| 62 | Almowhed Ali | Age 17-39 | M | EGY | 0:49:46 | 0:24:09 | 0:25:38 |
| 63 | Youssef Fneich | Age 17-39 | M | LBN | 0:20:06 | ||
| 64 | Rashid Fetais | Age 17-39 | M | QAT | |||
| 65 | Meejan ailah Rachman | Age 17-39 | F | PHI | |||
All races |
|||||||||
| Pos | Athlete | Gender | Category | Country | Total | Lap1 | Lap2 | Lap3 | Lap4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aday Alvarez Diez de Ulzurrun | M | Age 17-39 | ESP | 0:34:29 | 0:08:09 | 0:08:45 | 0:08:46 | 0:08:50 |
| 2 | Anis Nissou | M | Age 40+ | ALG | 0:35:25 | 0:08:31 | 0:08:56 | 0:09:04 | 0:08:56 |
| 3 | Leon Berchie | M | Age 17-39 | GBR | 0:35:30 | 0:08:15 | 0:09:07 | 0:09:07 | 0:09:03 |
| 4 | Isora Sosa Caballero | F | Age 40+ | ESP | 0:35:37 | 0:08:46 | 0:08:55 | 0:09:03 | 0:08:55 |
| 5 | Lynn Kelley | F | Age 40+ | USA | 0:35:38 | 0:08:44 | 0:08:53 | 0:09:00 | 0:09:02 |
| 6 | Ian Ray | M | Age 40+ | GBR | 0:37:59 | 0:09:15 | 0:09:32 | 0:09:38 | 0:09:35 |
| 7 | Noah Muller | M | Age 12-16 | RSA | 0:39:02 | 0:09:21 | 0:09:39 | 0:09:51 | 0:10:12 |
| 8 | Kerim Calvelo Demirkol | M | Age 17-39 | QAT | 0:39:36 | 0:09:18 | 0:09:53 | 0:10:10 | 0:10:17 |
| 9 | Flash Gordon | M | Age 40+ | GBR | 0:40:50 | 0:09:52 | 0:10:23 | 0:10:18 | 0:10:19 |
| 10 | Isla Melville | F | Age 12-16 | GBR | 0:40:51 | 0:10:32 | 0:10:14 | 0:10:18 | 0:09:48 |
| 11 | Kathryn Fahy | F | Age 17-39 | IRL | 0:40:53 | 0:09:27 | 0:10:28 | 0:10:31 | 0:10:28 |
| 12 | Kayra Calvelo Demirkol | F | Age 12-16 | PHI | 0:41:31 | 0:09:44 | 0:10:28 | 0:10:45 | 0:10:36 |
| 13 | Abdulrahman AlJaber | M | Age 17-39 | QAT | 0:41:32 | 0:10:09 | 0:10:27 | 0:10:31 | 0:10:27 |
| 14 | Julie Melville | F | Age 40+ | AUS | 0:41:59 | 0:10:13 | 0:10:31 | 0:10:37 | 0:10:40 |
| 15 | Chris De Chaves | M | Age 17-39 | RSA | 0:42:04 | 0:09:53 | 0:10:46 | 0:10:50 | 0:10:36 |
| 16 | Mohammed Almalki | M | Age 40+ | QAT | 0:44:08 | 0:10:27 | 0:11:00 | 0:11:04 | 0:11:39 |
| 17 | Bradley Holliday | M | Age 40+ | RSA | 0:45:08 | 0:10:13 | 0:11:11 | 0:11:55 | 0:11:50 |
| 18 | Hairul nazwa Dol | M | Age 40+ | SGP | 0:45:13 | 0:10:48 | 0:11:16 | 0:11:38 | 0:11:33 |
| 19 | Sarab Chodha | M | Age 12-16 | GBR | 0:45:22 | 0:10:37 | 0:11:30 | 0:11:53 | 0:11:24 |
| 20 | Gabriela Chelucci | F | Age 12-16 | BRA | 0:45:26 | 0:11:26 | 0:11:31 | 0:11:29 | 0:11:02 |
| 21 | Jo Lambert | F | Age 40+ | GBR | 0:45:27 | 0:10:37 | 0:11:25 | 0:11:38 | 0:11:48 |
| 22 | Eirik halvorsen Wik | M | Age 17-39 | NOR | 0:46:56 | 0:10:52 | 0:11:45 | 0:12:06 | 0:12:15 |
| 23 | Aarush Ranjan | M | Age 12-16 | IND | 0:47:05 | 0:11:32 | 0:11:53 | 0:12:00 | 0:11:41 |
| 24 | Hala Ward | F | Age 40+ | LBN | 0:47:05 | 0:11:24 | 0:11:48 | 0:11:47 | 0:12:08 |
| 25 | Amarit Lakhpuri | M | Age 17-39 | GBR | 0:47:32 | 0:11:32 | 0:12:05 | 0:12:06 | 0:11:50 |
| 26 | Caroline Van Aartrijk | F | Age 40+ | QAT | 0:48:31 | 0:11:31 | 0:12:23 | 0:12:28 | 0:12:11 |
| 27 | Luis Garcia Mora | M | Age 40+ | ESP | 0:48:52 | 0:11:12 | 0:12:22 | 0:12:40 | 0:12:39 |
| 28 | Michael McHugh | M | Age 17-39 | GBR | 0:49:37 | 0:11:59 | 0:12:35 | 0:12:40 | 0:12:25 |
| 29 | Sasi Srimath | M | Age 17-39 | SRI | 0:49:38 | 0:11:24 | 0:12:36 | 0:12:50 | 0:12:50 |
| 30 | Tania Tania | F | Age 40+ | UKR | 0:50:03 | 0:12:06 | 0:12:27 | 0:12:56 | 0:12:35 |
| 31 | Hana Nasser | F | Age 17-39 | EGY | 0:50:25 | 0:12:10 | 0:12:51 | 0:12:48 | 0:12:38 |
| 32 | Ardhan Srivastava | M | Age 17-39 | IND | 0:50:32 | 0:12:12 | 0:12:32 | 0:12:55 | 0:12:53 |
| 33 | Shakheel Gooroochurn | M | Age 40+ | GBR | 0:51:00 | 0:11:18 | 0:12:29 | 0:13:42 | 0:13:33 |
| 34 | Stephane Madert | M | Age 40+ | FRA | 0:51:45 | 0:12:01 | 0:12:42 | 0:13:29 | 0:13:34 |
| 35 | Robin Muller | M | Age 40+ | RSA | 0:52:46 | 0:12:57 | 0:13:20 | 0:13:29 | 0:13:02 |
| 36 | Hatem Elsafty | M | Age 40+ | EGY | 0:53:25 | 0:12:31 | 0:13:19 | 0:13:40 | 0:13:55 |
| 37 | Sol Jimenez | F | Age 17-39 | COL | 0:54:04 | 0:12:50 | 0:13:47 | 0:13:50 | 0:13:39 |
| 38 | Karen Halliday | F | Age 40+ | GBR | 0:55:06 | 0:12:53 | 0:13:41 | 0:13:57 | 0:14:37 |
| 39 | Mohammed Almohannadi | M | Age 17-39 | QAT | 0:55:12 | 0:12:40 | 0:13:58 | 0:14:19 | 0:14:16 |
| 40 | Enrique Martos | M | Age 40+ | ESP | 0:57:32 | 0:12:52 | 0:13:57 | 0:14:41 | 0:16:03 |
| 41 | Kirsty McKay | F | Age 40+ | GBR | 0:57:37 | 0:12:49 | 0:14:23 | 0:15:10 | 0:15:16 |
| 42 | David Cox | M | Age 40+ | GBR | 0:57:50 | 0:13:55 | 0:14:47 | 0:14:44 | 0:14:25 |
| 43 | Adel Al Saleem | M | Age 40+ | QAT | 0:57:54 | 0:14:05 | 0:14:30 | 0:14:51 | 0:14:30 |
| 44 | Yogesh mahadev Khot | M | Age 40+ | IND | 0:57:55 | 0:14:10 | 0:14:47 | 0:14:46 | 0:14:13 |
| 45 | Abdulrahman Alkaabi | M | Age 17-39 | QAT | 0:58:00 | 0:13:44 | 0:14:27 | 0:14:46 | 0:15:05 |
| 46 | Matt Carey | M | Age 40+ | USA | 0:58:40 | 0:14:14 | 0:14:33 | 0:14:50 | 0:15:05 |
| 47 | Wei Sui | M | Age 40+ | BEL | 0:58:54 | 0:14:26 | 0:14:44 | 0:15:08 | 0:14:37 |
| 48 | Cahina Nawaz khan | F | Age 17-39 | GBR | 0:59:52 | 0:14:28 | 0:14:53 | 0:15:10 | 0:15:22 |
| 49 | Christopher Chorus | M | Age 40+ | NED | 1:00:46 | 0:13:29 | 0:14:52 | 0:15:54 | 0:16:33 |
| 50 | Jefferson Lacson | M | Age 40+ | PHI | 1:01:35 | 0:14:32 | 0:15:36 | 0:15:29 | 0:16:00 |
| 51 | Alice Tuyishime | F | Age 17-39 | RWA | 1:01:51 | 0:13:39 | 0:14:52 | 0:16:30 | 0:16:50 |
| 52 | Christine Manalo | F | Age 40+ | PHI | 1:04:10 | 0:15:22 | 0:15:49 | 0:16:32 | 0:16:29 |
| 53 | Caroline Ferreira | F | Age 17-39 | BRA | 1:04:56 | 0:14:19 | 0:16:16 | 0:16:52 | 0:17:31 |
| 54 | Tarmizi Adnan | M | Age 17-39 | MAS | 1:06:53 | 0:15:56 | 0:16:34 | 0:17:37 | 0:16:47 |
| 55 | Vincy Fernandes | M | Age 40+ | IND | 1:10:43 | 0:16:07 | 0:17:48 | 0:17:58 | 0:18:51 |
| 56 | Luca Tassinari | M | Age 40+ | ITA | 1:11:01 | 0:16:14 | 0:17:45 | 0:18:29 | 0:18:34 |
| 57 | Daoud Mohammad | M | Age 40+ | BRN | 1:11:41 | 0:16:55 | 0:17:56 | 0:18:19 | 0:18:33 |
| 58 | Eureka Quiaoit | F | Age 17-39 | PHI | 1:12:28 | 0:17:49 | 0:18:42 | 0:17:43 | 0:18:14 |
| 59 | Adel Albozom | M | Age 17-39 | PLE | 1:12:59 | 0:16:38 | 0:18:34 | 0:19:04 | 0:18:44 |
| 60 | Moez Ben ghorbal | M | Age 17-39 | TUN | 1:13:31 | 0:16:35 | 0:18:57 | 0:18:45 | 0:19:17 |
| 61 | Socorro Rodrigues | M | Age 40+ | IND | 1:15:09 | 0:16:51 | 0:18:51 | 0:19:16 | 0:20:12 |
| 62 | Ekaterina Demenkova | F | Age 17-39 | RUS | 1:17:25 | 0:17:01 | 0:20:05 | 0:20:14 | 0:20:06 |
| 63 | Evangeline Castillo | F | Age 40+ | PHI | 1:19:41 | 0:18:23 | 0:19:54 | 0:20:16 | 0:21:10 |
| 64 | Maricar Estacio | F | Age 40+ | PHI | 1:22:53 | 0:19:20 | 0:20:42 | 0:22:08 | 0:20:44 |
| 65 | Berdoudi Zakaria | M | Age 17-39 | ALG | 0:11:19 | 0:13:11 | |||
| 66 | Ahmad Saleh | M | Age 17-39 | GBR | 0:12:25 | 0:13:02 | |||
| 67 | Ahmad Almohanadi | M | Age 17-39 | QAT | 0:27:36 | ||||
All races |
||||||
| Pos | Athlete | Category | Age | Team | Gender | Total |
|---|---|---|---|---|---|---|
| 1 | Jarrod Leach | Age 17+ | M | 0:09:23 | ||
| 2 | Sean Carey | Age 10-16 | M | 0:11:28 | ||
| 3 | Violet Leblanc | Age 10-16 | F | 0:11:35 | ||
| 4 | Jayzi Adriel Sano | Age 10-16 | M | 0:12:05 | ||
| 5 | Robert Gillan | Age 17+ | M | 0:15:02 | ||
| 6 | Rich Lamine | Age 17+ | M | 0:15:30 | ||
| 7 | Joanne Gillan | Age 17+ | F | 0:15:51 | ||
| 8 | Jourie Kefi | Age 10-16 | F | 0:16:02 | ||
| 9 | George Wood | Age 17+ | M | 0:16:18 | ||
| 10 | Abdulla Sharbak | Age 17+ | M | 0:22:33 | ||
| 11 | Amira El Dahshoury | Age 17+ | F | 0:28:52 | ||
| 12 | Hassan Bin Irfan | Age 17+ | M | 0:45:21 | ||
| 13 | Lina Droubi | Age 17+ | F | |||
| 14 | Fahad Albuainain | Age 17+ | M | |||
| 15 | Parveen Chodha | Age 40+ | F | |||